Yamaha FZ-09 Motorcycle
The new feature of Yamaha FZ-09 is its handle bar, tank-seat junction, mass forwarding design, LCD panel. The brake pedal, shift pedal and foot rests are made of heavy aluminum. It makes the bike more stable and comfortable. The tail light has an exceptional look. It divided into two parts. Yamaha FZ-09 is new bike in Yamaha family. The feature and specification of the bike is given below.
The new feature of Yamaha FZ-09 is its handle bar, tank-seat junction, mass forwarding design, LCD panel. The brake pedal, shift pedal and foot rests are made of heavy aluminum. It makes the bike more stable and comfortable. The tail light has an exceptional look. It divided into two parts. Yamaha FZ-09 is new bike in Yamaha family. The feature and specification of the bike is given below.
Engine | |
Engine Type | 847cc liquid-cooled DOHC 4-stroke; 12 valves |
Bore & Stroke | 78.0 x 59.1mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel Injection |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed; multiplate wet clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 41mm fork; adjustable preload and rebound damping; 5.4-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping; 5.1-in travel |
Brakes / Front | Dual hydraulic disc, 298mm |
Brakes / Rear | Hydraulic disc, 245mm |
Tires / Front | 120/70-ZR17 |
Tires / Rear | 180/55-ZR17 |
Dimensions | |
Length | 81.7 in |
Width | 32.1 in |
Height | 44.7 in |
Seat Height | 32.1 in |
Wheelbase | 56.7 in |
Ground Clearance | 5.3 in |
Rake (Caster Angle) | 25.0° |
Fuel Capacity | 3.7 gal |
Fuel Economy** | 44 mpg |
Wet Weight*** | 414 lb |
No comments:
Post a Comment