Yamaha FZ1
Yamaha says its half-cowl fairing design. It's the Yamaha FZ1. Aggressive eye-catching bike. High-tech instrument display features analog tachometer, digital speedometer, dual trip meter with miles on reserve function, odometer, water temperature and lights for neutral, high beam, low fuel and turn signals are some user friendly feature of this motorcycle. The sear is two pieced. It makes the motor cycle more beautiful and gives the bikers more comfort.
Yamaha says its half-cowl fairing design. It's the Yamaha FZ1. Aggressive eye-catching bike. High-tech instrument display features analog tachometer, digital speedometer, dual trip meter with miles on reserve function, odometer, water temperature and lights for neutral, high beam, low fuel and turn signals are some user friendly feature of this motorcycle. The sear is two pieced. It makes the motor cycle more beautiful and gives the bikers more comfort.
Engine: | |||
Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves | ||
Bore x Stroke | 77 x 53.6mm | ||
Compression Ratio | 11.5:1 | ||
Fuel Delivery | Fuel injection | ||
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | ||
Transmission | 6-speed w/multiplate wet clutch | ||
Final Drive | O-ring chain | ||
Chassis | |||
Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel | ||
Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel | ||
Brakes / Front | Dual 320mm floating discs w/4-piston calipers | ||
Brakes / Rear | 245mm disc w/single-piston caliper | ||
Tires / Front | 120/70-ZR17 | ||
Tires / Rear | 190/50-ZR17 | ||
Dimensions | |||
Length | 84.3 in | ||
Width | 30.3 in | ||
Height | 47.4 in | ||
Seat Height | 32.1 in | ||
Wheelbase | 57.5 in | ||
Ground Clearance | 5.3 in | ||
Rake (Caster Angle) | 25.0° | ||
Trail | 4.3 in | ||
Fuel Capacity | 4.8 gal | ||
Fuel Economy** | 35 mpg | ||
Wet Weight*** | 487 lb |
No comments:
Post a Comment